three-ply panel
THREE-PLY PANEL WITH TONGUE AND GROOVE
single-ply panel
Technical Data
Wood moisture | 10 +/- 2% upon delivery |
Middle layers | tightly glued board middle layer in different widths |
Top layers | 89 to 142 mm wide |
Surface | natural, sanded on both sides |
Gross density | approx. 450 kg/m³ |
Emission class | E1, formaldehyde content ≤ 0.01 ppm |
Glueing | tested according to EN 13354 (boiling water-resistant glueing) |
CE certification | according to EN 13 986:2004, EPH Dresden (SWP/3) MPA Stuttgart |
Building approval | Z-9.1-612 (Imst plant), Z-9.1-404 (Chanovice plant) DIBt Berlin |
European spruce
Quality | AB/B | B/C | B/K | C/C | C/K | Pc./VPE | Board structure |
Format | 5,000 x 1,025 mm / 5,000 x 2,050 mm | ||||||
16 mm | record | circlefull | record | circlefull | circlefull | 35 | 4/8/4 |
19 mm | circlefull | circlefull | record | circlefull | circlefull | 30 | 6/7/6 |
22 mm | – | circlefull | record | circlefull | circlefull | 25 | 6/10/6 |
27 mm¹ | circlefull | circlefull | record | circlefull | circlefull | 21 | 9/9/9 |
32 mm | – | circlefull | record | circlefull | circlefull | 17 | 9/14/9 |
42 mm | – | circlefull | record | circlefull | circlefull | 13 | 9/24/9 |
50 mm | – | circlefull | record | circlefull | circlefull | 11 | 9/32/9 |
60 mm | – | circlefull | record | circlefull | circlefull | 9 | 14/32/14 |
Format | 5,000 x 1,250 mm / 5,000 x 2,500 mm | ||||||
19 mm | – | circlefull | record | circlefull | circlefull | 30 | 6/7/6 |
27 mm¹ | – | circlefull | record | circlefull | circlefull | 21 | 9/9/9 |
42 mm | – | circlefull | record | circlefull | circlefull | 13 | 9/24/9 |
50 mm | – | circlefull | record | circlefull | circlefull | 11 | 9/32/9 |
60 mm | – | circlefull | record | circlefull | circlefull | 9 | 14/32/14 |
Format | 6,000 x 1,025 mm / 6,000 x 2,050 mm | ||||||
19 mm | – | circlefull | record | circlefull | circlefull | 25 | 6/7/6 |
27 mm | – | circlefull | record | circlefull | circlefull | 18 | 9/9/9 |
42 mm | – | circlefull | record | circlefull | circlefull | 11 | 9/24/9 |
50 mm | – | circlefull | record | circlefull | circlefull | 9 | 9/32/9 |
60 mm | – | circlefull | record | circlefull | circlefull | 8 | 14/32/14 |
Format | 6,000 x 1,250 mm / 6,000 x 2,500 mm | ||||||
19 mm | – | circlefull | record | circlefull | circlefull | 25 | 6/7/6 |
27 mm | – | circlefull | record | circlefull | circlefull | 18 | 9/9/9 |
42 mm | – | circlefull | record | circlefull | circlefull | 11 | 9/24/9 |
50 mm | – | circlefull | record | circlefull | circlefull | 9 | 9/32/9 |
60 mm | – | circlefull | record | circlefull | circlefull | 8 | 14/32/14 |
Larch
Quality | AB/C | B/C | B/K | C/C | C/K | Pc./VPE | Board structure |
Format | 5,000 x 2,050 mm | ||||||
19 mm | circlefull | – | – | – | – | 30 | 6/7/6 |
27 mm | circlefull | – | – | – | – | 21 | 9/9/9 |
Laying panel made of spruce, long side with wedge tongue/wedge groove
Qualität | AB/B | B/C | B/K | C/C | C/K | Pc./VPE | Board structure |
Format | 5,000 x 665 mm / 5,000 x 1,010 mm | ||||||
19 mm | – | – | circlefull | – | – | 30 | 6/7/6 |
22 mm | – | – | circlefull | – | – | 25 | 6/10/6 |
27 mm | – | – | circlefull | – | – | 21 | 9/9/9 |
Laying panel made of spruce – 4-sided with wedge tongue/wedge groove
Quality | AB/B | B/C | B/K | C/C | C/K | Pc./VPE | Board structure |
Format | 2,480 x 665 mm | ||||||
19 mm | – | – | circlefull | – | – | 30 | 6/7/6 |
27 mm | – | – | circlefull | – | – | 21 | 9/9/9 |
Laying panel made of larch, long side with wedge tongue/wedge groove
Qualität | AB/B | B/C | B/K | C/C | C/K | Pc./VPE | Board structure |
Format | 5,000 x 665 mm / 5,000 x 1,010 mm | ||||||
19 mm | circlefull | – | – | – | – | 30 | 6/7/6 |
27 mm | circlefull | – | – | – | – | 21 | 9/9/9 |
Laying panel made of larch – 4-sided with wedge tongue/wedge groove
Qualität | AB/B | B/C | B/K | C/C | C/K | Pc./VPE | Board structure |
Format | 2,480 x 665 mm | ||||||
19 mm | circlefull | – | – | – | – | 30 | 6/7/6 |
27 mm | circlefull | – | – | – | – | 21 | 9/9/9 |
Three-ply panel with tongue and groove
Delivery programme · Single-span beam · Two-span beam
Technical Data
Wood moisture | 10 +/- 2% upon delivery |
Slat width | 43 to 45 mm |
Surface | natural, sanded on both sides (K 80) |
Gross density | approx. 450 kg/m³ |
Emission class | E1, formaldehyde content ≤ 0.01 ppm |
CE certification | according to EN 13 986:2004, for non-supporting purposes |
Glueing | tested according to EN 13354 (boiling water-resistant glueing) |
European spruce
Quality | A | B | C | Pc./VPE |
Format | 5,000 x 1,025 mm / 5,000 x 1,230 mm | |||
14 mm | record | record | record | 40 |
18 mm | record | record | record | 30 |
21 mm | record | record | record | 26 |
24 mm | record | record | record | 23 |
27 mm | record | record | record | 21 |
34 mm | record | record | record | 16 |
42 mm | record | record | record | 13 |
– On request, not all sizes are always in stock
circleful
record out of stock, order-related production