Cut
Long goods as well as fix capped cut, for example 800/1000/1140/1200 etc.
Special cuts as for example 19 x 130 or 22 x 122 mm are possible
As well as many further sizes are available.
SPRUCE – FIR – PINE
Fresh and artificially dried
on request
Thickness x Width (Standard) in mm | Length in m |
12 x 70 | 2.50 – 5.00 |
16 x 70 | 2.50 – 5.00 |
16 x 90 | 2.50 – 5.00 |
17 x 78 | 2.50 – 5.00 |
17 x 98 | 2.50 – 5.00 |
17 x 115/135 | 2.50 – 5.00 |
18 x 89/130 | 2.50 – 5.00 * |
18 x 140/160/180 | 2.50 – 5.00 * |
21 x 95 | 2.50 – 5.00 * |
22 x 100 | 2.50 – 5.00 * |
22 x 145 | 2.50 – 5.00 * |
25 x 100 | 2.50 – 5.00 * |
75 x 90 | 2.50 – 5.00 * |
76 x 96 | 2.50 – 5.00 * |
PINE
Fresh and artificially dried on request,
blueness protection treatment possible
Thickness x Width (Standard) in mm | Length in m |
12 x 70 | 2.00 – 2.40 |
14 x 70 | 2.00 – 2.40 |
15 x 75 | 2.00 – 2.40 |
17 x 78 | 2.00 – 2.40 * |
17 x 98 | 2.00 – 2.40 * |
17 x 118 | 2.00 – 2.40 * |
17 x 133 | 2.00 – 2.40 * |
22 x 78 | 2.00 – 2.40 * |
22 x 98 | 2.00 – 2.40 * |
22 x 143 | 2.00 – 2.40 * |
22 x 200 | 2.00 – 2.40 * |
76 x 76 | 2.00 – 2.40 |
78 x 98/143 | 2.00 – 2.40 |
90 x 90 | 2.00 – 2.40 |
SPRUCE – FIR – PINE
Fresh and artificially dried on request,
blueness protection treatment possible
Thickness x Width (Standard) in mm | Length in mm |
12 x 70 | 2.00 – 5.00 |
14 x 75 | 2.00 – 5.00 |
14 x 95 | 2.00 – 5.00 |
17 x 78 | 2.00 – 5.00 |
17 x 98 | 2.00 – 5.00 |
17 x 115/133 | 2.00 – 5.00 |
22 x 100 | 2.00 – 5.00 * |
22 x 120 | 2.00 – 5.00 * |
22 x 145 | 2.00 – 5.00 * |
25 x 100/125 | 2.00 – 5.00 * |
75 x 95 | 2.00 – 5.00 * |
78 x 78 | 2.00 – 5.00 * |
78 x 98 | 2.00 – 5.00 * |
96 x 96 | 2.00 – 5.00 * |
* dry also available
Long goods as well as fix capped cut, for example 800/1000/1140/1200 etc.
Special cuts as for example 19 x 130 or 22 x 122 mm are possible
As well as many further sizes are available.
Other quality products of the Pfeifer Group
Pfeifer Holding GmbH
Fabrikstraße 54 · A-6460 Imst
Tel. +43 5412 6960 0
Fax +43 5412 6960 200