Established round wood purchase: Based on long-standing relationships, the Pfeifer Group entertains a strong network of round timber suppliers. This guarantees a safe supply with the raw material wood.
For the transport of your logs we rely on reliable, regional round timber couriers with knowledge of the local place. From the forest way to the saw mill: the reliable collection of wood is a central cornerstone of our logistics concept.
Kundl
Unterbernbach
Lauterbach
Uelzen
Chanovice
Spruce | Spruces - Sections |
Length | 4.00 + 5.00m - min. 10 cm addition, max. Length 5.30 m |
Diameter | 1a - 6th class - Minimum top of the trunk 12 cm upper right, max. Stem base 59 cm without rounding |
Quality class BC | fresh, healthy, straight, white, no insect attack |
Quality Cx | Discolorations, slightly blue timber, bug timber, no wood destroying insects, strongly rough branch, strongly cutting down, turning growth, strong curvature, strongly bushy, cracked |
Thomas Zimmermann
Gerhard Penninger
Josef Lettenbichler
SPRUCE | SPRUCES - SECTIONS |
Length | 4.00 + 5.00 m - min. 10 cm addition, max. Length 5.50 m |
Diameter | 1a - 65 class - Minimum top of the trunk 15 cm without rounding, max. Stem base 55 cm without rounding |
Quality class BC | fresh, healthy, straight, white, no insect attack |
Quality CD | Discolorations, slightly blue timber, bug timber, no wood destroying insects |
Quality D | sawable, resistant to hatchet and nailed down, not subject to wood wesp nor longhorn beetle, D-wood in 2.40 m pallet |
CONIFER pallet | CONIFER WOOD - Pallet |
Length | 3.60 m - min. 10 cm addition |
Diameter | 1a - 5th class - Minimum top of the trunk 15 cm without rounding max. Stem base 55 cm without rounding |
Quality class BC/CD/D | sawable, resistant to hatchet and nailed down, not subject to wood wesp and longhorn beetle, no covered over stem damages |
Supply | estimated FM quantity with number of pieces and site plan |
Labelling | Label Polter with PH and lot number |
Warehousing | Polter have to be placed on a base, the deliver shall take place on routs on which trucks can drive all year long |
Matthias Schiebelsberger
SPRUCE | SPRUCES - SECTIONS |
Length | 4.00 + 5.00 m - min. 10 cm addition, max. Length 5.90 m |
Diameter | 1b - 6th class - Minimum top of the trunk 15 cm without rounding max. Stem base 70 cm without rounding |
Quality class BC | fresh, healthy, straight, white, no insect attack |
Quality CD | Discolorations, slightly blue timber, bug timber, no wood destroying insects |
Quality D | sawable, resistant to hatchet and nailed down, not subject to wood wesp nor longhorn beetle, D-wood in 2.40 m pallet |
CONIFER pallet | CONIFER WOOD - Pallet |
Length | 2.40 m - min. 10 cm addition |
Diameter | 1b - 6th class - Minimum top of the trunk 15 cm without rounding max. Stem base 70 cm without rounding |
Quality class BC/CD/D | sawable, resistant to hatchet and nailed down, not subject to wood wesp and longhorn beetle, no covered over stem damages |
Supply | estimated FM quantity with number of pieces and site plan |
Labelling | Label Polter with PH and lot number |
Warehousing | Polter have to be placed on a base, the deliver shall take place on routs on which trucks can drive all year long |
Denny Ludsteck
Claudia Röther
Lennart Müller
CONIFER pallet | CONIFER WOOD - Pallet |
Length | 2.40 m - min. 10 cm addition |
Diameter | 1b - 4th class - Minimum top of the trunk 12 cm without rounding, max. Stem base 45 cm without rounding |
Quality class BC/CD/D | sawable, resistant to hatchet and nailed down, not subject to wood wesp and longhorn beetle, no covered over stem damages |
Supply | estimated FM quantity with number of pieces and site plan |
Labelling | Label Polter with PH and lot number |
Warehousing | Polter have to be placed on a base, the deliver shall take place on routs on which trucks can drive all year long |
The acceptance of round timber takes place according to Austrian habits. Regularly controlled and calibrated measuring systems and controlled round timber selectors guarantee the plant takeover according to the Directives of the forest timber paper (FHP). Certified experts monitor the process regularly.
Pfeifer delivers the protocol of wood acquisition the day after delivery and measurement.